Other Phone Charges
Prices include GST
| Other Charge | Fee | |
|---|---|---|
| Connection Fee Inplace Service | phone has been working in last 3 months | $59 |
| Connection Fee Inactive Inplace Service | Inplace service that requires tech work | $159 |
| Connection Fee New Connection | phone never previously installed or older than 3 Months | $299 |
| Calls to 1300 & 13 Numbers | are not included in any included value & are charged (from your landline) | 35 cents each |
| Caller ID | per month | $6.00 |
| Duet Line | per month | $6.00 |
| Call Waiting | per month | $6.00 |
| Conference Call | per month | |
| Message Bank | per month | $6.00 |
| Call Barring | to bar calls to specific number types | $5 per change |
| STD Calls | calls are capped at $XX (plus flagfall) for up to X hours. After X hours normal charging resumes | rate & cap time varies depending on your selected plan For those still on no longer available older plans see here |
| Access Level Change | Change level of access to include or exclude any of these types of numbers 000 / 106* / local calls / 190 / 13 / 1300 / 1800 |
$5.00 Per change |
| Re Connection of Suspended Account | Accounts suspended for non payment | $69.00 |
| Change of Leasee | Change phone account holder | $59.00 |
| Change of Number | Change your telephone number | $37.40 |
| Incorrect Callout fee | If technician attends & fault is in Customer Premises Equipment | $150.00 |
| Credit Card Payments | From 1st December 2009, Credit Card payments will attract a surcharge of 1.25% | 1.25% |