Other Phone Charges
Prices include GST
These are the charges that apply to our older Home Line Value plan which is no longer available
| Other Charge | Fee | |
|---|---|---|
| Caller ID | per month | $6.00 |
| Duet Line | per month | $6.00 |
| Call Waiting | per month | $6.00 |
| Conference Call | per month | |
| Message Bank | per month | $6.00 |
| Call Barring | to bar calls to specific number types | $5 per change |
| Local Calls | per call - no flagfall, not timed | 18 cents each |
| STD Calls | calls are capped at $2.50 (plus flagfall) for up to 3 hours. After 3 hours normal charging resumes | 18 cents per minute, plus flagfall 20 cents |
| Calls to Mobiles | per minute | 33 cents |
| Flagfall | applies per call to International, Mobile & STD calls | 20 cents |
| Access Level Change | Change level of access to include or exclude any of these types of numbers 000 / 106* / local calls / 190 / 13 / 1300 / 1800 |
$5.00 Per change |
| Re Connection of Suspended Account | Accounts suspended for non payment | $69.00 |
| Change of Leasee | Change phone account holder | $59.00 |
| Change of Number | Change your telephone number | $37.40 |
| Incorrect Callout fee | If technician attends & fault is in Customer Premises Equipment | $150.00 |
| Credit Card Payments | From 1st December 2009, Credit Card payments will attract a surcharge of 1.25% | 1.25% |