Mobile Phone charges international Call rates

 

Country Code Per Min   Country Code Per Min
Afghanistan 93 $2.12   Libya 218 $2.56
Albania 355 $2.04   Liechtenstein 423 $3.95
Algeria 213 $1.95   Lithuania 370 $1.67
Andorra 376 $2.82   Luxembourg 352 $1.76
Angola 244 $2.04   Macau 853 $0.65
Anguilla 1264 $1.95        
Antarctica 672 $9.92   Madagascar 261 $3.07
Antigua & Barbuda 1268 $2.04   Malawi 265 $1.60
Argentina 54 $1.83   Malaysia 60 $0.74
Armenia 374 $2.63   Maldives Republic 960 $2.12
Aruba 297 $1.95   Mali 223 $2.45
Ascension 247 $4.95   Malta 356 $2.38
Austria 43 $1.73   Mariana Islands 1670 $0.62
Azerbaijan 994 $1.82   Marshall Islands 692 $2.42
Bahamas 1242 $0.62   Martinique 596 $3.29
Bahrain 973 $0.90   Mauritania 222 $2.04
Bangladesh 880 $0.87   Mauritius 230 $1.27
Barbados 1246 $2.17   Mayotte 269 $2.68
Belarus 375 $2.59   Mexico 52 $1.52
Belgium 32 $1.86   Micronesia 691 $2.07
Belize 501 $2.52        
Benin 229 $2.13   Monaco 377 $3.05
Bermuda 1441 $0.81   Mongolia 976 $1.40
Bhutan 975 $1.25   Montserrat 1664 $4.97
Bolivia 591 $1.61   Morocco 212 $2.95
Bosnia Herzegovina 387 $2.38   Mozambique 258 $2.11
Botswana 267 $2.20   Myanmar 95 $2.92
Brazil 55 $1.71   Namibia 264 $2.12
British Virgin Islands 1284     Nauru 674 $9.44
Brunei 673 $0.87   Nepal 977 $2.04
Bulgaria 359 $4.11   Netherlands 31 $1.41
Burkina Faso 226 $2.49   Netherlands Antilles 599 $1.63
Burundi 257 $2.82   New Caledonia 687 $2.23
Cambodia 855 $1.29   New Zealand 64 $0.51
Cameroon 237 $2.53   Nicaragua 505 $1.95
Canada 1 $0.40   Niger 227 $1.35
Cape Verde 238 $2.92   Nigeria 234 $1.17
Cayman Islands 1345 $1.82   Niue Island 683 $6.25
Central African Republic 236 $3.78   Norfolk Is 6723 $8.47
Chad 235 $1.38   Norway 47 $1.32
Chile 56 $1.40   Oman 968 $1.85
China 86 $1.07   Pakistan 92 $1.80
Colombia 57 $1.03   Palau 680 $2.43
Comoros 269 $2.61   Panama 507 $1.10
Congo 242 $2.04   Papua New Guinea 675 $2.35
Cook Islands 682 $5.15   Paraguay 595 $0.94
Costa Rica 506 $0.81   Peru 51 $1.42
Croatia 385 $1.73   Philippines 63 $0.91
Cuba 53 $9.52   Poland 48 $1.65
Cyprus 357 $0.72   Portugal 351 $2.61
Czech Republic 420 $2.39   Puerto Rico 1787 $0.53
Denmark 45 $1.42   Qatar 974 $1.80
Diego Garcia 246 $9.00   Republic of Moldova   $1.58
Djibouti 253 $3.29   Reunion 262 $2.15
Dominica 1767 $2.20   Romania 40 $1.55
Dominican Republic 1809 $1.00   Russia 7 $0.65
East Timor 670 $14.23   Rwanda 250 $1.58
Ecuador 593 $1.82   Samoa (Western) 685 $5.50
Egypt 20 $1.50   San Marino 378 $0.73
El Salvador 503 $2.30   Sao Tome & Principe 239 $8.89
Equatorial Guinea 240 $2.52   Saudi Arabia 966 $1.23
Eritrea 291 $2.82   Senegal 221 $2.10
Estonia 372 $3.10   Seychelles 248 $1.03
Ethiopia 251 $2.50   Sierra Leone 232 $3.37
FYR Macedonia   $2.28   Singapore 65 $0.61
Færoe Island 298 $2.72   Slovakia 421 $1.69
Falklands 500 $4.95   Slovenia 386 $3.43
Fiji 679 $1.19   Solomon Islands 677 $7.46
Finland 358 $1.25   Somalia 252 $4.50
France 33 $0.74   South Africa 27 $0.88
French Polynesia 689 $2.65   Spain 34 $1.68
Gabonese Republic 241 $1.91   Sri Lanka 94 $1.03
Gambia 220 $3.03   St Helena 290 $5.69
Georgia 995 $1.40   St Kitts & Nevis 1869 $2.19
Germany 49 $0.74   St Lucia 1758 $2.08
Ghana 233 $1.46   St Pierre & Miquelon 508 $2.57
Gibraltar 350 $3.10   St Vincent & Bequia 1784 $1.95
Greece 30 $0.67   Sudan 249 $0.95
Greenland 299 $5.49   Surinam 597 $2.01
Grenada 1473 $2.20   Swaziland 268 $1.95
Guadeloupe 590 $4.95   Sweden 46 $1.42
Guam 1671 $0.43   Switzerland 41 $2.22
Guantanamo Bay 5399 $0.31   Syria 963 $1.82
Guatemala 502 $1.10   Taiwan 886 $1.00
Guiana French 224 $4.32   Tajikistan 992 $1.41
Guinea-Bissau 245 $4.79   Tanzania 255 $2.38
Guinea Republic   $2.20   Thailand 66 $0.90
Guyana 592 $2.19   Togolese Republic 228 $2.65
Haiti 509 $2.38   Tokelau 690 $6.59
Honduras 504 $1.82   Tonga 676 $3.23
Hong Kong 852 $0.57   Trinidad & Tobago 1868 $1.10
Hungary 36 $1.44   Tunisia 216 $3.72
Iceland 354 $2.04   Turkey 90 $0.98
India 91 $1.20   Turkmenistan 993 $1.10
Indonesia 62 $0.94   Turks & Caicos Islands 1649 $2.19
Iran 98 $1.27   Tuvalu 688 $4.95
Iraq 964 $1.12   Uganda 256 $1.45
Ireland 353 $0.62   Ukraine 380 $1.10
Israel 972 $0.87   United Arab Emirates 971 $1.30
Italy 39 $0.74   United Kingdom 44 $0.55
Ivory Coast 225 $2.04   Uruguay 598 $2.02
Jamaica 1876 $2.07   USA 1 $0.29
Japan 81 $0.77   Uzbekistan 998 $1.03
Jordan 962 $0.91   Vanuatu 678 $4.40
Kazakhstan 7 $1.43   Vatican City 39 $2.28
Kenya 254 $1.30   Venezuela 58 $1.56
Kiribati 686 $5.18   Vietnam 84 $1.23
Korea North 850 $8.49   Virgin Islands (Br)   $2.07
Korea South 82 $0.97   Virgin islands (US)   $1.24
Kuwait 965 $0.95   Wallis and Futuna Islands 681 $9.28
Kyrgyzstan 996 $1.30        
Laos 856 $0.75   Yemen Arab Rep 967 $1.85
Latvia 371 $1.75   Yugoslavia 381 $1.22
Lebanon 961 $1.29   Zaire 243 $2.65
Lesotho 266 $2.13   Zambia 260 $2.29
Liberia 231 $2.82   Zimbabwe 263 $3.17

 

Mobile Phone Plans   Mobile Phone Other Charges