ADSL Broadband
Locall Australis offers a great range of plans to suit most internet users.
We offer the best service & support in Australia and heaps of extra features including free email accounts, 50 MB server space for your own personal homepage and free roaming dial-up with local call access anywhere in Australia.
Tasmanian Customers Please Note: New connections as of the 1st of September 2008. We regret that we must pass on an additional surcharge to provide ADSL in your state. ADSL plans with speeds up to 1500Kbps will be charged an additional $3 per month, & plans up to & including 8000Kbps will incur additional $10 per month charge.
Monthly Data allowance
White, Blue & Red plans - downloads only, uploads are free. Silver & Black plans - data measured in both directions
For the 8Mbps & ADSL 2+ plans speeds are theoretical network maximum speeds. Actual speeds may be less due to a number of factors including network configuration, line quality and length, exchange type, customer premises interference, traffic and equipment.
All Prices include GST. All accounts are charged monthly in advance. Credit Card payment attract a 1.25% surcharge.
Static IP address available for extra per month on all 2012 plans. AUP may be enforced if it is shown that an individual service is impacting on quality of Network Abuse, or in breach of Material terms.
Click here to see what speeds you can expect on ADSL 1 & ADSL 2 connections
| Charge | Cost | Details | |
|---|---|---|---|
| 2012 PLANS.......... from Feb 1 2012 | |||
| ADSL Activation New Service | $75 | New connection - 24 month contract | |
| $150 | New connection - 12 month contract | ||
| $225 | New connection - No contract | ||
| ADSL Churn/Transfer | $25 | New connection - 24 month contract | |
| $75 | New connection - 12 month contract | ||
| $125 | New connection - No contract | ||
| Paper Invoice | $2.20 | Per Invoice printed & Faxed or Posted | |
| Static IP Address | $2.50 | Monthly fee - If available | |
| Incorrect Callout | $150.00 | If we arrange for technician in the event of service difficulties & the issue is caused by your equipment | |
| Speed or Plan change | $30 | Change of Speed &/or data size | |
| SMS Alerts | NOW FREE | sends a text message to the nominated mobile when you reach 70% of your download usage, and another one if your account gets shaped | |
| Early Termination Fee | $75 + $10 per month remaining | If you close your ADSL service while still in contract period | |
| Change of address - while under contract New 24 Month Contract |
$125 | Within first 6 months of contract start - New 24 Month Contract | |
| $95 | 6 to 12 months of contract start - New 24 Month Contract | ||
| $65 | After 12 months of contract start - New 24 Month Contract | ||
| Change of address - while under contract New 12 Month Contract |
$245 | Within first 6 months of contract start - New 12 Month Contract | |
| $225 | 6 to 12 months of contract start - New 12 Month Contract | ||
| $195 | After 12 months of contract start - New 12 Month Contract | ||
| Change of address - while under contract No New Contract |
$345 | Within first 6 months of contract start - No New Contract | |
| $315 | 6 to 12 months of contract start - No New Contract | ||
| $285 | After 12 months of contract start - No New Contract | ||
| Change of address - not under contract | $45 | With New 24 month contract | |
| $95 | With New 12 month contract | ||
| $195 | With No New contract | ||
| SSS PACKAGE .......... from Feb 1 2012 | |||
| ADSL Activation New Service | $75 | New connection - 24 month contract | |
| $150 | New connection - 12 month contract | ||
| $225 | New connection - No contract | ||
| ADSL Churn/Transfer (from Optus only) |
$45 | New connection - 24 month contract | |
| $95 | New connection - 12 month contract | ||
| $145 | New connection - No contract | ||
| Relocation Fee | $99 | ||
| Paper Invoice | $2.20 | Per Invoice printed & Faxed or Posted | |
| Static IP Address | $2.50 | Monthly fee - If available | |
| Incorrect Callout | $150.00 | If we arrange for technician in the event of service difficulties & the issue is caused by your equipment | |
| Speed or Plan change | $30 | Change of Speed &/or data size | |
| SMS Alerts | NOW FREE | sends a text message to the nominated mobile when you reach 70% of your download usage, and another one if your account gets shaped | |
| Early Termination Fee | $75 + $10 per month remaining | If you close your ADSL service while still in contract period | |
| Change of address - while under contract New 24 Month Contract |
$125 | Within first 6 months of contract start - New 24 Month Contract | |
| $95 | 6 to 12 months of contract start - New 24 Month Contract | ||
| $65 | After 12 months of contract start - New 24 Month Contract | ||
| Change of address - while under contract New 12 Month Contract |
$245 | Within first 6 months of contract start - New 12 Month Contract | |
| $225 | 6 to 12 months of contract start - New 12 Month Contract | ||
| $195 | After 12 months of contract start - New 12 Month Contract | ||
| Change of address - while under contract No New Contract |
$345 | Within first 6 months of contract start - No New Contract | |
| $315 | 6 to 12 months of contract start - No New Contract | ||
| $285 | After 12 months of contract start - No New Contract | ||
| Change of address - not under contract | $45 | With New 24 month contract | |
| $95 | With New 12 month contract | ||
| $195 | With No New contract | ||
| 2011 CLASSIC PLANS.......... NEW CONNECTIONS MARCH 22, 2011 to Feb 1 2012 | |||
![]() |
ADSL Activation New Service Classic Plans |
$75 | New connection - 24 month contract |
| $125 | New connection - 12 month contract | ||
| $175 | New connection - No contract | ||
| ADSL Churn/Transfer Classic Plans |
$125 | New connection - 12 month contract | |
| $225 | New connection - No contract | ||
| 2011 PLANS.......... NEW CONNECTIONS MARCH 22, 2011 to Feb 1 2012 | |||
| ADSL Activation New Service 2011 Plans |
FREE | New connection - 24 month contract | |
| $125 | New connection - 12 month contract | ||
| $225 | New connection - No contract | ||
| ADSL Churn/Transfer 2011 Plans |
FREE | Transfer - 24 month contract | |
| $75 | Transfer - 12 month contract | ||
| $175 | Transfer - No contract | ||
| MISC CHARGES - APPLY TO ALL PRE 2012 PLANS | |||
| Paper Invoice | $2.20 | Per Invoice printed & Faxed or Posted | |
| Static IP Address | $3.00 | Monthly fee - If available | |
| Incorrect Callout | $150.00 | If we arrange for technician in the event of service difficulties & the issue is caused by your equipment | |
| Speed or Plan change | $30 | Change of Speed &/or data size | |
| Late Payment Fee | $5.50 | Invoices are payable within 14 days. If you pay after the due date you may be charged this fee |
|
| SMS Alerts | NOW FREE | sends a text message to the nominated mobile when you reach 70% of your download usage, and another one if your account gets shaped | |
| CHANGE OF ADDRESS & TERMINATION CLASSIC PLANS.......... NEW CONTRACTS MARCH 22, 2011 to Feb 1 2012 | |||
![]() |
Change of address - under contract | $145 | If you change address whilst under contract Also includes a new 12 Month Contract |
| Change of address - not under contract | $125 or |
with no new contract | |
| $75 or |
& new 12 Month Contract | ||
| $25 | with new 24 Month new contract | ||
| Early Termination fee | $12.50 x months left | Remaining months of contract (or part thereof) x $12.50 | |
| CHANGE OF ADDRESS & TERMINATION 2011 PLANS.......... NEW CONTRACTS MARCH 22, 2011 to Feb 1 2012 | |||
| Change of address - while under contract New 24 Month Contract |
$125 | Within first 6 months of contract start - New 24 Month Contract | |
| $95 | 6 to 12 months of contract start - New 24 Month Contract | ||
| $65 | After 12 months of contract start - New 24 Month Contract | ||
| Change of address - while under contract New 12 Month Contract |
$245 | Within first 6 months of contract start - New 12 Month Contract | |
| $225 | 6 to 12 months of contract start - New 12 Month Contract | ||
| $195 | After 12 months of contract start - New 12 Month Contract | ||
| Change of address - while under contract No New Contract |
$345 | Within first 6 months of contract start - No New Contract | |
| $315 | 6 to 12 months of contract start - No New Contract | ||
| $285 | After 12 months of contract start - No New Contract | ||
| Change of address - not under contract | FREE | With New 24 month contract | |
| $95 | With New 12 month contract | ||
| $195 | With No New contract | ||
| Early Termination fee | $12.50 x months left | Remaining months of contract (or part thereof) x $12.50 | |
| CHANGE OF ADDRESS & TERMINATION ALL PLANS WITH CONTRACTS BEFORE MARCH 22, 2011 | |||
| Change of Address - under contract - first 6 months | $149 | New 12 month Contract begins at new location | |
| Change of Address - under contract - after 6 months | $99 | New 12 month Contract begins at new location | |
| Change of Address - not under contract | $69 or |
New 12 month Contract begins at new location or |
|
| No Charge | New 24 month Contract begins at new location | ||
| Early Service Termination | $199 | If cancelled within 6 months of contract start | |
| $99 | If cancelled within contract period, after initial 6 months | ||
Prices include GST. Before you incur any charges for a new service, we will conduct a test on your telephone line to ensure the service can be provisioned and will operate at an acceptable level.
If you are transferring your existing service from another provider, your current provider must be a participant of Telstra's DSL Transfer Process
