- Free national roaming dial-up account
- Up to five free email accounts
- Free 50 MB space for your homepage
ADSL Broadband
Locall Australis offers a flexible range of plans suitable for general internet use, with a range of extra features including free email accounts, 50 MB server space for your own personal homepage and roaming dial-up with local call access anywhere in Australia.
Monthly Data allowance measures downloads only, uploads are free.
| 30/10 Plans | Monthly Data | |
|---|---|---|
| 256/64Kbps | $44.95 p/m | 30 GB peak, and 10 GB off-peak data If off-peak data allowance is exceeded, the excess will dip into the peak data allowance. All plans are speed shaped to 72/72Kbps after the peak data allowance has been reached. (Off-peak from 1am - 8am) |
| 512/128Kbps | $54.95 p/m | |
| 1500/256Kbps | $59.95 p/m | |
| 8Mbps/384Kbps | $89.95 p/m | |
| 256/64 Kbps Plans | Monthly Data | Excess Data | |
|---|---|---|---|
| 256 Starter* | $24.95 p/m | 200 MB | $0.06/MB capped to $59.95 |
| 256 Lite | $34.95 p/m | 1,000 MB | Speed shaped to 72 kbps |
| 256 Regular | $39.95 p/m | 5,000 MB | Speed shaped to 72 kbps |
| 256 Mega | $54.95 p/m | 50,000 MB | Speed shaped to 72 kbps |
* 256 Starter plan available to new customers only, not available for phone bundling
| 512/128 Kbps Plans | Monthly Data | Excess Data | |
|---|---|---|---|
| 512 Lite | $39.95 p/m | 500 MB | $0.06/MB capped to $69.95 |
| 512 Regular | $49.95 p/m | 5,000 MB | Speed shaped to 72 kbps |
| 512 Mega | $64.95 p/m | 50,000 MB | Speed shaped to 72 kbps |
| 1500/256 Kbps Plans | Monthly Data | Excess Data | |
|---|---|---|---|
| 1500 Lite | $49.95 p/m | 500 MB | $0.06/MB capped to $99.95 |
| 1500 Mega | $99.95 p/m | 50,000 MB | Speed shaped to 72 kbps |
| 512/512 Kbps Plans | Monthly Data | Excess Data | |
|---|---|---|---|
| 512/512 Regular | $84.95 p/m | 10,000 MB | Speed shaped to 72 kbps |
| 512/512 Super | $104.95 p/m | 30,000 MB | $0.06/MB Subject to AUP |
| 8Mbps/384 Kbps Plans | Monthly Data | Excess Data | |
|---|---|---|---|
| OneMax 1000 | $74.95 p/m | 1,000 MB | $0.06/MB capped to $129.95* |
| OneMax 60000 | $149.95 p/m | 60,000 MB | Speed shaped to 72 kbps |
For the OneMax plans speeds are theoretical network maximum speeds. Actual speeds may be less due to a number of factors including network configuration, line quality and length, exchange type, customer premises interference, traffic and equipment. About 70% of customers on the 8000kbps service can access speeds around 6000kbps or more. *OneMax 600 plan speed may be reduced to 72 kbps in both directions if usage exceeds 10GB of data.
Prices include GST. Payable by credit card and charged 2 months in advance - one month is held as a deposit and applied towards final month of service.
Static IP address available for extra $3/month. AUP may be enforced if it is shown that an individual service is impacting on quality of Network Abuse, or in breach of Material terms.
| Other Charges | Cost | Details |
|---|---|---|
| Line Activation (Option 1) | FREE | New connection - 24 month contract |
| Line Activation (Option 2) | $69.00 | New connection - 12 month contract |
| Line Activation (Option 3) | $139.00 | New connection - No contract |
| Churn/Transfer (Option 1) | FREE | Transfer - 12 month contract |
| Churn/Transfer (Option 2) | $99.00 | Transfer - No contract |
| Speed/Plan Change | $30.00 | New contract term may apply |
| Change of Address | $99.00 | |
| Early Service Termination | $99.00 | If cancelled within contract period |
Prices include GST. Before you incur any charges for a new service, we will conduct a test on your telephone line to ensure the service can be provisioned and will operate at an acceptable level.
If you are transferring your existing service from another provider, your current provider must be a participant of Telstra's DSL Transfer Process
Equipment
This service requires you to have an ADSL modem or router, which can be supplied by Locall Australis. We supply Netcomm products at discount rates; equipment is covered by a 3 year manufacturer's warranty (requires registration at www.netcomm.com.au).
| Netcomm ADSL Equipment | Cost |
|---|---|
| NB6 - Single port Ethernet/USB ADSL/ADSL2+ modem router | $70 |
| NB5Plus4 - Four port Ethernet/USB ADSL/ADSL2+ modem router | $90 |
| NB6W - Single port Ethernet/USB ADSL/ADSL2+ modem router + Wireless | $115 |
| NB6Plus4W - Four port Ethernet/USB ADSL/ADSL2+ modem router + Wireless | $140 |
| EM1100 - inline microfilter, suitable for ADSL throttled connections (<1.5Mbps) | $7.50 |
| EM1120 - Splitter/Filter, suitable for ADSL 1/2 connections (<12Mbps) | $12.50 |
| EM1550 - Splitter/Filter, suitable for ADSL2+ connections (<24Mbps) | $14.85 |
Delivery extra $20.00. All prices include GST.